Advertisement

2016 Rankings | Mooresville, NC

Supra Pro Tour 2016 Rankings

Rank Athlete PWT#1 PWT#2 PWT#3 PWT#4 PWT#5 Total
1 Tony Iacconi 80 100 180
2 Mike Dowdy 100 65 165
3 Noah Flegel 60 90 150
4 Rusty Malinoski 90 60 150
5 Cory Teunissen 60 75 135
6 Dean Smith 65 70 135
7 Shota Tezuka 35 80 115
8 Massi Piffaretti 51 60 111
9 Nic Rapa 75 35 110
10 Parker Siegele 51 51 102
11 Tony Carroll 35 51 86
12 Austin Hair 35 51 86
13 Christian Primrose 35 51 86
14 Damien Adam 51 35 86
15 Gordon Harrison 51 35 86
16 Harley Clifford 70 70
17 Daniel Powers 20 35 55
18 Brad Teunissen 19 19
19 Joel Schrader 18 18
20 Ian Cole 17 17
Advertisement
Advertisement