Advertisement

2016 Rankings | Edmonton, AB

Supra Pro Tour 2016 Rankings

Rank Athlete PWT#1 PWT#2 PWT#3 PWT#4 PWT#5 Total
1 Mike Dowdy 100 65 100 100 365
2 Tony Iacconi 80 100 90 90 360
3 Dean Smith 65 70 80 70 285
4 Cory Teunissen 60 75 65 75 275
5 Rusty Malinoski 90 60 60 65 275
6 Nic Rapa 75 35 75 80 265
7 Noah Flegel 60 90 35 60 245
8 Parker Siegele 51 51 70 60 232
9 Austin Hair 35 51 51 51 188
10 Christian Primrose 35 51 51 51 188
11 Damien Adam 51 35 51 51 188
12 Gordon Harrison 51 35 35 51 172
13 Daniel Powers 20 35 60 35 150
14 Tony Carroll 35 51 51 137
15 Shota Tezuka 35 80 115
16 Massi Piffaretti 51 60 111
17 Ian Cole 17 35 35 87
18 Harley Clifford 70 70
19 Josh Twelker 35 35
20 Brad Teunissen 19 19
21 Joel Schrader 18 18
Advertisement
Advertisement