Advertisement

2016 Rankings | Fort Worth, TX

Supra Pro Tour 2016 Rankings

Rank Athlete PWT#1 PWT#2 PWT#3 PWT#4 PWT#5 Total
1 Mike Dowdy 100 100
2 Rusty Malinoski 90 90
3 Tony Iacconi 80 80
4 Nic Rapa 75 75
5 Harley Clifford 70 70
6 Dean Smith 65 65
7 Cory Teunissen 60 60
8 Noah Flegel 60 60
9 Parker Siegele 51 51
10 Massi Piffaretti 51 51
11 Damien Adam 51 51
12 Gordon Harrison 51 51
13 Tony Carroll 35 35
14 Shota Tezuka 35 35
15 Austin Hair 35 35
16 Christian Primrose 35 35
17 Daniel Powers 20 20
18 Brad Teunissen 19 19
19 Joel Schrader 18 18
20 Ian Cole 17 17

For Athlete Payout >>

Advertisement
Advertisement