Supra Boats Pro Wakesurf Tour 2018 Rankings – FINALS
| Rank | Athlete | PWT#1 | PWT#2 | PWT#3 | PWT#4 | Total |
|---|---|---|---|---|---|---|
| 1 | Sean Silveira | 75 | 100 | 100 | 90 | 365 |
| 2 | Parker Payne | 80 | 80 | 70 | 100 | 330 |
| 3 | Jake Caster | 75 | 65 | 90 | 75 | 305 |
| 4 | John Akerman | 70 | 90 | 75 | 65 | 300 |
| 5 | Aaron Witherell | 55 | 70 | 80 | 70 | 275 |
| 6 | Reed Hansen | 47 | 65 | 80 | 192 | |
| 7 | Noah Fiegel | 100 | 75 | 175 | ||
| 8 | Keenan Fiegel | 90 | 90 | |||
| 9 | Grant Witherell | 51 | 51 | |||
| 10 | Drew Drennan | 43 | 43 | |||
| 11 | Conor Burns | 39 | 39 | |||
| 12 | Jarrett Scribner | 35 | 35 |







