Advertisement

2016 Rankings | Monroe, WA

Supra Pro Tour 2016 Rankings

Rank Athlete PWT#1 PWT#2 PWT#3 PWT#4 PWT#5 Total
1 Tony Iacconi 80 100 90 270
2 Mike Dowdy 100 65 100 265
3 Dean Smith 65 70 80 215
4 Rusty Malinoski 90 60 60 210
5 Cory Teunissen 60 75 65 200
6 Nic Rapa 75 35 75 185
7 Noah Flegel 60 90 35 185
8 Parker Siegele 51 51 70 172
9 Tony Carroll 35 51 51 137
10 Austin Hair 35 51 51 137
11 Christian Primrose 35 51 51 137
12 Damien Adam 51 35 51 137
13 Gordon Harrison 51 35 35 121
14 Daniel Powers 20 35 60 115
15 Shota Tezuka 35 80 115
16 Massi Piffaretti 51 60 111
17 Harley Clifford 70 70
18 Ian Cole 17 35 52
19 Brad Teunissen 19 19
20 Joel Schrader 18 18
Advertisement
Advertisement